Furniture hardware
Hinges, slides and drawer systems
Series in the catalogue
Prices and availability on request. We will match a series to your project.
Hinges
Full overlay, half overlay and inset hinges, with or without soft close, for opening angles from 45 to 165°.
| Article | Item | Finish | Request |
|---|---|---|---|
| 8022061 | Luxuriance 3D soft-close clip-on hinge | full overlay, nickel-plated, 105°, φ35, 3 holes | Request |
| 8022062 | Luxuriance 3D soft-close clip-on hinge | half overlay, nickel-plated, 105°, φ35, 3 holes | Request |
| 8022063 | Luxuriance 3D soft-close clip-on hinge | inset, nickel-plated, 105°, φ35, 3 holes | Request |
| 8022351 | Fast-mount soft-close hinge, small-angle damping | full overlay, Titanium Gunmetal, 105°, φ35, 4 holes | Request |
| 8022352 | Fast-mount soft-close hinge, small-angle damping | half overlay, Titanium Gunmetal, 105°, φ35, 4 holes | Request |
| 8022353 | Fast-mount soft-close hinge, small-angle damping | full overlay, Titanium Gunmetal, 105°, φ35, 4 holes | Request |
| 8022571 | Fixed-mount hinge without soft close | full overlay, nickel-plated, 105°, φ35, 4 holes | Request |
| 8022572 | Fixed-mount hinge without soft close | half overlay, nickel-plated, 105°, φ35, 4 holes | Request |
| 8022573 | Fixed-mount hinge without soft close | full overlay, nickel-plated, 105°, φ35, 4 holes | Request |
| 8022651 | Thick-door soft-close clip-on hinge | full overlay, 100°, φ35 | Request |
| 8022652 | Thick-door soft-close clip-on hinge | half overlay, 100°, φ35 | Request |
| 8022653 | Thick-door soft-close clip-on hinge | inset, 100°, φ35 | Request |
| 8072021 | 2D 165° fast-mount soft-close hinge | full overlay, nickel-plated, 165°, φ35, 4 holes | Request |
| 8072022 | 2D 165° fast-mount soft-close hinge | half overlay, nickel-plated, 165°, φ35, 4 holes | Request |
| 8072023 | 2D 165° fast-mount soft-close hinge | inset, nickel-plated, 165°, φ35, 4 holes | Request |
| 8080000 | 135° fixed-mount hinge | nickel-plated, 135°, φ35, 4 holes | Request |
| 8091013 | 90° sliding-door soft-close hinge | nickel-plated, 90°, φ35, 4 holes | Request |
| 8101010 | 45° fast-mount soft-close hinge | nickel-plated, 45°, φ35, 4 holes | Request |
| 8152091 | 100° hinge, 2 holes | full overlay, nickel-plated, 100°, φ35, 2 holes | Request |
| 8152161 | Wingless slide-in soft-close hinge | full overlay, Titanium Gunmetal, 105°, φ28, 4 holes | Request |
| 8152162 | Wingless slide-in soft-close hinge | half overlay, Titanium Gunmetal, 105°, φ28, 4 holes | Request |
| 8152163 | Wingless slide-in soft-close hinge | inset, Titanium Gunmetal, 105°, φ28, 4 holes | Request |
| 8152171 | Wingless hinge, 2 holes | full overlay, nickel-plated, 105°, φ28, 2 holes | Request |
| 8152172 | Wingless hinge, 2 holes | half overlay, nickel-plated, 105°, φ28, 2 holes | Request |
| 8152173 | Wingless hinge, 2 holes | half overlay, nickel-plated, 105°, φ28, 2 holes | Request |
Slides
Mehr concealed slides with synchronised soft close or push-to-open, and Youth ball-bearing slides. The Cabinet column shows the minimum cabinet depth.
| Article | Item | Finish | Size, mm | Cabinet, mm | Request |
|---|---|---|---|---|---|
| 7036251 | Mehr concealed synchronised soft-close slide, with handle | 250 | ≥ 265 | Request | |
| 7036301 | Mehr concealed synchronised soft-close slide, with handle | 300 | ≥ 315 | Request | |
| 7036351 | Mehr concealed synchronised soft-close slide, with handle | 350 | ≥ 365 | Request | |
| 7036401 | Mehr concealed synchronised soft-close slide, with handle | 400 | ≥ 415 | Request | |
| 7036451 | Mehr concealed synchronised soft-close slide, with handle | 450 | ≥ 465 | Request | |
| 7036501 | Mehr concealed synchronised soft-close slide, with handle | 500 | ≥ 515 | Request | |
| 7036551 | Mehr concealed synchronised soft-close slide, with handle | 550 | ≥ 565 | Request | |
| 7037252 | Mehr concealed synchronised push-to-open slide | 250 | ≥ 265 | Request | |
| 7037302 | Mehr concealed synchronised push-to-open slide | 300 | ≥ 315 | Request | |
| 7037352 | Mehr concealed synchronised push-to-open slide | 350 | ≥ 365 | Request | |
| 7037402 | Mehr concealed synchronised push-to-open slide | 400 | ≥ 415 | Request | |
| 7037452 | Mehr concealed synchronised push-to-open slide | 450 | ≥ 465 | Request | |
| 7037502 | Mehr concealed synchronised push-to-open slide | 500 | ≥ 515 | Request | |
| 7037552 | Mehr concealed synchronised push-to-open slide | 550 | ≥ 565 | Request | |
| 7041251 | Mehr concealed synchronised soft-close slide, with handle | 250 | Request | ||
| 7041301 | Youth three-section ball-bearing soft-close slide | White, thickness 1.0/1.0/1.2 mm | 300 | Request | |
| 7041351 | Youth three-section ball-bearing soft-close slide | White, thickness 1.0/1.0/1.2 mm | 350 | Request | |
| 7041401 | Youth three-section ball-bearing soft-close slide | White, thickness 1.0/1.0/1.2 mm | 400 | Request | |
| 7041451 | Youth three-section ball-bearing soft-close slide | White, thickness 1.0/1.0/1.2 mm | 450 | Request | |
| 7041501 | Youth three-section ball-bearing soft-close slide | White, thickness 1.0/1.0/1.2 mm | 500 | Request | |
| 7045252 | Youth three-section ball-bearing push-to-open slide | Black, thickness 1.0/1.0/1.2 mm | 250 | Request | |
| 7045302 | Youth three-section ball-bearing push-to-open slide | Black, thickness 1.0/1.0/1.2 mm | 300 | Request | |
| 7045352 | Youth three-section ball-bearing push-to-open slide | Black, thickness 1.0/1.0/1.2 mm | 350 | Request | |
| 7045402 | Youth three-section ball-bearing push-to-open slide | Black, thickness 1.0/1.0/1.2 mm | 400 | Request | |
| 7045452 | Youth three-section ball-bearing push-to-open slide | Black, thickness 1.0/1.0/1.2 mm | 450 | Request | |
| 7045502 | Youth three-section ball-bearing push-to-open slide | Black, thickness 1.0/1.0/1.2 mm | 500 | Request |
Drawer boxes
OYA SE and Ultra-Thin drawer boxes, back panels for Jane high drawer boxes.
| Article | Item | Finish | Size, mm | Request |
|---|---|---|---|---|
| 7078451 | OYA SE drawer box with square rail, height 167 | Aerolite Grey | 450 | Request |
| 7080331 | Aluminium back panel for Jane high drawer box | Champagne Gold | 3000 | Request |
| 7080331A | Back panel seal for Jane high drawer box | Champagne Gold | Request | |
| 7080332 | Aluminium back panel for Jane high drawer box | Highclass Grey | 3000 | Request |
| 7080332B | Back panel seal for Jane high drawer box | Highclass Grey | Request | |
| 7083352 | Ultra-Thin high drawer box, height 146 | Highclass Grey | 350 | Request |
| 7083402 | Ultra-Thin high drawer box, height 146 | Highclass Grey | 400 | Request |
| 7083451 | Ultra-Thin high drawer box, height 146 | Champagne Gold | 450 | Request |
| 7083452 | Ultra-Thin high drawer box, height 146 | Highclass Grey | 450 | Request |
Drawer dividers
Universal dividers for Jane and Elegant drawer boxes.
| Article | Item | Finish | Size, mm | Cabinet, mm | Request |
|---|---|---|---|---|---|
| 7021003 | Universal divider for Jane and Elegant drawers | Champagne Rose | 420 × 220 × 110 | Request | |
| 7021451 | Divider for Jane and Elegant drawers, SE | Champagne Rose | 400–600 | 450 | Request |
| 7021452 | Divider for Jane and Elegant drawers, SE | Champagne Rose | 600–750 | 450 | Request |
| 7021453 | Divider for Jane and Elegant drawers, SE | Champagne Rose | 750–1000 | 450 | Request |
| 7022003 | Universal divider for Jane and Elegant drawers | Highclass Grey | 420 × 220 × 110 | Request | |
| 7022004 | Simple divider for Jane and Elegant drawers | Highclass Grey | 420 × 220 × 110 | Request | |
| 7022451 | Divider for Jane and Elegant drawers, SE | Highclass Grey | 400–600 | 450 | Request |
| 7022452 | Divider for Jane and Elegant drawers, SE | Highclass Grey | 600–750 | 450 | Request |
| 7022453 | Divider for Jane and Elegant drawers, SE | Highclass Grey | 750–1000 | 450 | Request |
PDF catalogues
NUOMI manufacturer catalogues hosted on nuomihome.com. Language and relevance for Armenia are to be confirmed.
For furniture manufacturers
For manufacturers